Subtotal: KShs 2,450.00
The Mission® HemoPro Hemoglobin Testing System is a cost-effective optical analyzer that uses microcuvettes for direct sampling and rapid results in seconds. It delivers accurate, precise hemoglobin measurements with room-temperature consumable storage, supporting anemia screening and therapeutic monitoring.
Features
Product Specifications
| Features | Specifications |
| Methodology | Spectrophotometry |
| Test Time | <2 seconds |
| Hct Value | 0-75% |
| Measurement Range | 0-26 g/dL (0-260 g/L or 0-16.1 mmol/L) |
| Accuracy | Y=1.0063X-0.6203, R2=0.9967 |
| Precision CV | 0~10 g/dL: SD≤0.2 g/dL
>10 g/dL: CV≤2% |
| Specimen | Capillary or Venous whole blood |
| Specimen Volume | 10 μL |
| Power Source | 4 AAA batteries (1.5V)
AC adapter or powered by PC through USB cable |
| Battery Life | 360 hours or 2,700 tests |
| Units of Measure | g/dL, g/L, mmol/L |
| Memory | 1,000 records |
| Automatic Shut Off | 5-60 minutes without activity |
| Meter Size | 150*70*40 mm (5.9*2.76*1.57 inch) |
| Display Size | 53*53 mm (3 inch) |
| Weight | 270 g (without batteries) |
| Meter Storage Conditions | -20- 55 ºC (-4 -131 ºF); ≤90% RH |
| Operating Conditions | 0 – 40 ºC (32 -104 ºF); ≤90% RH (non-condensing) |
| Meter Connectivity | USB cable for data transfer and power supply |


